Commercial Trailers or Shipping/Storage Containers |
Recreational Vehicles | Campers | Boats (Must be on a trailer) | |
Daily | $10 | $7 | $6 | $6 |
Weekly | $40 | $28 | $25 | $22 |
Monthly | $125 | $89 | $79 | $69 |
Annually | $1,375 | $979 | $869 | $759 |
Commercial Trailers or Shipping/Storage Containers |
|
Daily | $10 |
Weekly | $40 |
Monthly | $125 |
Annually | $1,375 |
Recreational Vehicles | |
Daily | $7 |
Weekly | $28 |
Monthly | $89 |
Annually | $979 |
Campers | |
Daily | $6 |
Weekly | $25 |
Monthly | $79 |
Annually | $869 |
Boats (Must be on a trailer) | |
Daily | $6 |
Weekly | $22 |
Monthly | $69 |
Annually | $759 |
Braswell Defense Services Drop Yard Storage
TexAmericas Center
139 Miller Ave.
New Boston, TX 75570
Voice: 800-208-3605
Fenced & Gated
24-hour video recording
Lit at night
Low-traffic area
Quiet Location
Police & Fire Departments nearby
Next door to a military installation